1987 Trek Bicycle Brochure
The pages below are those
relating to steel framed bikes in the 87 catalog.
Click on the pages below to see enlarged version.
Table of Contents
|
Go
to page:
|
Description |
| Front Cover | |
| Introduction 1 | |
| Introduction 2 | |
| Introduction 3 | |
| Trek 560 EX Pro Series | |
| Trek 560 Pro Series | |
| Trek 520 Cirrus | |
| Trek 400 T Elance | |
| Trek 400 Elance | |
| Trek 330 Elance | |
| Specifications, Model 2500 Composite, 2000, 1500 | |
| Specifications, Model 1200, 1000, 560EX, 560, 520 | |
| Specifications, 400 Triple, 400 Double, 330 | |
| Specifications, rear cover |
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Click on specifications sheet below to see enlarged version.
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Go to page: 1 | 2 | 3 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24
Return to Vintage Trek Home Page